Pryde's EasiBreed Feeding Rates
BODYWEIGHT (KG)
300KG | 400KG | 500KG | 600KG | 700KG | |
DRY & EARLY PREGNANT MARES | 1.0 - 2.0 | 1.5 - 2.5 | 2.0 - 3.0 | 2.5 - 3.5 | 3.0 - 4.0 |
LATE & PREGNANT MARES | 1.5 - 2.5 | 2.0 - 3.0 | 2.5 - 3.5 | 3.0 - 4.0 | 3.5 - 4.5 |
LACTACTING MARES | 2.0 - 4.0 | 2.5 - 4.5 | 3.0 - 5.0 | 3.5 - 5.5 | 4.5 - 6.0 |
BREEDING STALLIONS | 1.0 - 2.0 | 1.5 - 2.5 | 2.0 - 3.0 | 2.5 - 3.5 | 3.0 - 4.0 |
SPELLING HORSES | 1.0 - 2.0 | 1.5 - 3.0 | 2.0 - 3.5 | 2.5 - 4.0 | 3.0 - 4.5 |
EXPECTED MATURE BODYWEIGHT (KG)
300KG | 400KG | 500KG | 600KG | 700KG | |
WEANLINGS | 1.5 - 2.0 | 2.0 - 2.5 | 2.5 - 3.0 | 3.0 - 3.5 | 3.5 - 4.0 |
YEARLINGS | 1.5 - 2.5 | 2.0 - 3.0 | 2.5 - 3.5 | 3.0 - 4.0 | 3.5 - 4.5 |