Mitavite Munga Nutrional Analysis
ANALYSIS AS FED | (PER 1KG ) |
Digestible Energy (DE) | 13 MJ |
Crude Protein | 25% |
Crude Fat | 12.5 |
Crude Fibre (Max) | 15% |
Starch | 6% |
NSC (MAX) | 3% |
ESC (MAX) | 13% |
Lysine | 14% |
Calcium | k |
Phosphorous | k |
Magnesium | k |
Sodium | k |
Potassium | k |
Chloride | k |
Copper | k, |
Zinc | , |
Manganese | , |
Iron | , |
Iodine | , |
Selenium | , |
Vitamin A | |
Vitamin D | , |
Vitamin C | , |
Vitamin E | , |
Vitamin K | , |
Quinaquanone® (Vitamins K1 & K2) | kj |
Vitamin B1 (Thiamin) | k |
Vitamin B2 (Riboflavin) | k |
Vitamin B3 (Niacin) | k |
Vitamin B5 (Pantothenuc Acid) | k |
Vitamin B6 (Pyridoxine) | k |
Vitamin B9 (Folic Acid) | |
Vitamin B12 (Cobalamin) | k |
Biotin | k |
Choline | k |