Ausmectin Pour-On is applied at 1mL per 10kg (10mL per 100kg) of body weight.

Body Weight (kg) Dose Volume (mL) 1L 5L 20L
50-100 10 100 500 2000
101-150 15 66 332 1333
151-200 20 50 250 1000
201-250 25 40 200 800
251-300 30 33 166 666
301-350 35 28 142 570
351-400 40 25 124 500
401-450 45 22 110 444
451-500 50 20 100 400
501-550 55 18 90 362
551-600 60 16 82 332
601-650 65 15 76 306

Heavier animals (for example mature bulls) should receive an additional 10mL for each 100kg over 650kg.