BlackHawk Grain Free Adult Dog Small Breed Feeding Guide
Feeding quantities may vary by breed, age, activity level and climate, so the
following information is a guide only. Adjust to suit your pet’s needs.
Less Active Feeding Guide
Weight (kg) | Grams (g) | Cups* |
Up to 5kg | 20 -70g | 1/4 - 1/2 cups |
5 - 10kg | 70 - 100g | 1/2 - 3/4 cups |
10 - 15kg | 110 - 150g | 3/4 - 1 1/4 cups |
15 - 25kg | 150 - 250g | 1 1/4 - 2 cups |
25 -35kg | 250 - 350g | 2 - 2 3/4 cups |
35kg* | Add 100g per 10kg of body weight | Add 3/4 per 10kg of body weight |
Active Feeding Guide
Weight (kg) | Grams (g) | Cups* |
Up to 5kg | 20 -70g | 1/4 - 1/2 cups |
5 - 10kg | 70 - 100g | 1/2 - 3/4 cups |
10 - 15kg | 110 - 150g | 3/4 - 1 1/4 cups |
15 - 25kg | 150 - 250g | 1 1/4 - 2 cups |
25 -35kg | 250 - 350g | 2 - 2 3/4 cups |
35kg* | Add 100g per 10kg of body weight | Add 3/4 per 10kg of body weight |
*Approximate measurement
1 Metric Cup = Approximately 125g