BlackHawk Adult Dog Feeding Rates
Feeding quantities may vary by breed, age, activity level and climate, so the following information is a guide only. Adjust to suit your pet’s needs.
Weight | Grams Per Day | Portion Cups |
Up to 5kg | 20 – 70g | ¼ - ½ |
5 – 10kg | 70 – 110g | ½ - ¾ |
10 – 15kg | 110 – 150g | ¾ - 1¼ |
15 – 25kg | 150 – 250g | 1¼ - 2 |
25 – 35kg | 250 – 350g | 2 - 2¾ |
35kg+ | Add 100g per 10kg of body weight | Add ¾ per 10kg of body weight |
Recommended feeding portions
Feeding portion per day – please adjust quantities as needed.
1 metric cup = 125g
Over 35kg add 110g for each 10kg of weight