BlackHawk Adult Dog Small Breed Feeding Rates
Feeding quantities may vary by breed, age, activity level and climate, so the following information is a guide only. Adjust to suit your pet’s needs.
LESS ACTIVE FEEDING GUIDE
Weight | Grams Per Day | Portion Cups |
Up to 2.5kg | 40g | 1/3 |
5-7.5kg | 40-70g | 1/3 – 1/2 |
5-7.5kg | 70-90g | 1/2 – 3/4 |
7.5-10kg | 90-110g | 3/4 |
10-12.5kg | 110-140g | 3/4 – 1 |
12.5-15kg | 140-150g | 1 – 1 1/4 |
ACTIVE FEEDING GUIDE
Weight | Grams Per Day | Portion Cups |
Up to 2.5kg | 60g | 1/2 |
5-7.5kg | 60-100g | 1/2 – 3/4 |
5-7.5kg | 100-130g | 3/4 – 1 |
7.5-10kg | 130-160g | 1 – 1 1/4 |
10-12.5kg | 160-200g | 1 1/4 – 1 1/2 |
12.5-15kg | 200-230g | 1 1/2 – 1 3/4 |
*Approximate measurement
1 Metric Cup = Approximately 125g